Tarifs transparents, annoncés avant toute intervention. Devis gratuit sur place, aucune surprise.
Nous vous communiquons le tarif exact avant de commencer. Aucun frais caché, paiement après intervention.
| Prestation | Délai | Tarif indicatif |
|---|---|---|
| Déplacement + diagnostic | Immédiat | 89 € |
| Réparation fuite robinetterie | 1–2h | 120–200 € |
| Débouchage évier / lavabo | 1h | 99–150 € |
| Débouchage WC / canalisation | 1–3h | 120–250 € |
| Remplacement robinet / mitigeur | 1–2h | 130–220 € |
| Chauffe-eau 100L électrique fourni + posé | 2–4h | 350–550 € |
| Chauffe-eau thermodynamique fourni + posé | 4–6h | 900–1 400 € |
| Dépannage chaudière gaz | 1–3h | 150–400 € |
| Entretien annuel chaudière | 1–2h | 120–180 € |
| Détection fuite (gaz traceur) | 2–4h | 250–500 € |
| Remplacement vanne d'arrêt | 1h | 100–160 € |
| Désembouage radiateurs | 3–6h | 400–800 € |
* Tarifs indicatifs HT. Prix exact établi sur devis gratuit avant intervention. Majoration possible nuit/week-end (+20%).
Prix exact établi sur place, avant de commencer. Aucune surprise.